NEMA34 gearbox stepper motor, 86mm gearbox stepping motor, NEMA34 planetary gearbox stepper motor
Basic Info
Model No.: JK86HSG
Product Description
NEMA34 gearbox Stepper Motor, 86mm gearbox stepping motor, NEMA34 planetary gearbox stepper motor, 486MM spur gearbox stepper motor, nema34 geared stepper motor


2.
Place of Origin: | Changzhou, China |
Brand Name: | JK |
Model Number: | JK86HSG |
Certification: | CE,ROHS ,ISO9001 |
3.
Minimum Order Quantity: | 1PCS~5PCS |
Price: | US$20~US$80 |
Packaging Details: | EXPORT CARTON |
Delivery Time: | FOR SAMPLES , 7-10 days For batch. 15-25days. |
Payment Terms: | T/T,L/C, PAYPAL, Western union, |
Supply Ability: | 100000pcs/month |
4.
Description:
NEMA34 planetary gearbox stepping motor, 86mm 2 Phase gearbox stepper motor.
42kg.cm Stepper motor, high torque stepper motor with 86mm size.
86kg.cm stepping motor, 12.5N.m stepper motors
Applications:
Used for robots stepper motor,
electronic automatic equipment stepping motor,
medical instrument stepping motor,
advertising instrument stepper motor,
lighting& audio equipment stepper motor,
printer stepper motor, textile machinery stepper motor.
Cnc router stepper motor.
Gearbox Specifications
Ratio | 3 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 | 100 | 120 | 150 |
Number of gear trains | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
Length(L) mm | 45 | 60 | ||||||||||
Peak Torque | 250kg.cm | |||||||||||
Backlash at Noload | 4 deg | 3.5 deg | 2.5 deg |
Specifications:
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm | Kg | |
JK86HS67-5904 | 1.8 | 67 | 5.9 | 0.28 | 1.7 | 3.4 | 4 | 0.8 | 1000 | 1.7 |
JK86HS67-2808 | 1.8 | 67 | 2.8 | 1.4 | 3.9 | 3.4 | 8 | 0.8 | 1000 | 1.7 |
JK86HS78-5504 | 1.8 | 78 | 5.5 | 0.46 | 4 | 4.6 | 4 | 1.2 | 1400 | 2.3 |
JK86HS78-4208 | 1.8 | 78 | 4.2 | 0.75 | 3.4 | 4.6 | 8 | 1.2 | 1400 | 2.3 |
JK86HS115-6004 | 1.8 | 115 | 6.0 | 0.6 | 6.5 | 8.7 | 4 | 2.4 | 2700 | 3.8 |
JK86HS115-4208 | 1.8 | 115 | 4.2 | 0.9 | 6 | 8.7 | 8 | 2.4 | 2700 | 3.8 |
JK86HS155-6204 | 1.8 | 155 | 6.2 | 0.75 | 9 | 12.2 | 4 | 3.6 | 4000 | 5.4 |
JK86HS155-4208 | 1.8 | 155 | 4.2 | 1.25 | 8 | 12.2 | 8 | 3.6 | 4000 | 5.4 |
Dimensions:
(Unit=mm)
Wiring Diagram:
Matching Stepper Motor Driver: JK0220, JK0230
We can also produce according customer's requests, please contact us!
About our packing
Company show
Except brushless dc motor, we can also supply all kinds of stepper motors, dc motor coupling, Breakout Board,Power Supply and so on.
if you need more information . please contact with us , our contact information:
Changzhou Jingkong Motor&Electric Appliance Co.,Ltd
Contact Person : Ms wang
Tel: 0086 139 12315503 Fax: 0086 519 88713769
QQ: 2946414535
Skype: hong.wang31
More Quantity . more discount !!!
Product Categories : Geared Reducer Stepper Motor