good price ,fast delivery 42mm brushless dc motor 24v, CE and Rohs approved
Basic Info
Model No.: JK42,JK57,JK86,JK90
Product Description
good price ,fast delivery 42mm Brushless Dc Motor 24v, CE and Rohs approved
1) CE and RoHS Approved.
2) Customer Design Motors
42mm brushless dc motor
Model | JK42BLS01 | JK42BLS03 | JK42BLS04 | JKBLS05 |
Number of poles | 8 | |||
Number of phase | 3 | |||
Rated voltage VDC | 24 | |||
Rated speed RPM | 4000 | |||
Continuous stall torque N.m | 0.075 | 0.15 | 0.22 | 0.3 |
Rated torque N.m | 0.0625 | 0.125 | 0.185 | 0.25 |
Rated power W | 26 | 52.5 | 77.5 | 105 |
Peak torque N.m | 0.19 | 0.38 | 0.56 | 0.75 |
Peak current A | 5.4 | 10.6 | 15.5 | 20 |
Line to line resistance ohms | 1.8 | 0.8 | 0.55 | 0.28 |
Line to line inductance mH | 2.6 | 1.2 | 0.8 | 0.54 |
Torque constant Nm/A | 0.035 | 0.0355 | 0.036 | 0.0376 |
Back E.M.F Vrms/KRPM | 3.66 | 3.72 | 3.76 | 3.94 |
Rotor inertia g.cm2 | 24 | 48 | 72 | 96 |
Body length mm | 41 | 61 | 81 | 100 |
Weight Kg | 0.3 | 0.45 | 0.65 | 0.8 |
57mm brushless dc motor

Model | JK57BL(S)005 | JK57BL(S)01 | JK57BL(S)02 | JK57BL(S)03 | JK57BL(S)04 |
Number of poles | 4 | ||||
Number of phase | 3 | ||||
Rated voltage VDC | 36 | ||||
Rated speed RPM | 4000 | ||||
Rated torque N.m | 0.055 | 0.11 | 0.22 | 0.32 | 0.43 |
Rated power W | 23 | 46 | 92 | 133 | 180 |
Peak torque N.m | 0.16 | 0.39 | 0.7 | 1 | 1.27 |
Peak current A | 3.5 | 6.8 | 11.5 | 16.5 | 20.5 |
resistance ohms | 4.1 | 1.5 | 0.7 | 0.45 | 0.35 |
inductance mH | 10 | 4.2 | 2.16 | 1.4 | 1 |
Torque constant Nm/A | 0.053 | 0.063 | 0.063 | 0.063 | 0.063 |
Back E.M.F V/KRPM | 5.55 | 6.6 | 6.6 | 6.6 | 6.6 |
Rotor inertia g.cm2 | 30 | 75 | 119 | 173 | 230 |
Body length(L) mm | 45 | 55 | 75 | 95 | 115 |
Mass Kg | 0.25 | 0.5 | 0.75 | 1 | 1.25 |
Product Categories : Dc Brush Motor > 52ZYT Motors